Bennington boat dimensions
Length, length on the trailer, beam and height for 281 Bennington boat models, from the maker's own spec pages and brochures. Every figure links back to its source and shows the date we last checked it. These figures are part of the Vehicle Storage Size Guide.
| Model | Type | Length | Length on trailer (boats) | Beam / width | Height | Source | Checked |
|---|---|---|---|---|---|---|---|
| 18 LL | pontoon | 18′ 11.5″ / 5.78 m | 21′ 11.5″ / 6.69 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 18 SXF | pontoon | 18′ 11.5″ / 5.78 m | 21′ 11.5″ / 6.69 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 18 SXL | pontoon | 18′ 11.5″ / 5.78 m | 21′ 11.5″ / 6.69 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 20 LL | pontoon | 20′ 11.5″ / 6.39 m | 23′ 11.5″ / 7.30 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 20 LLG | pontoon | 20′ 11.5″ / 6.39 m | 23′ 11.5″ / 7.30 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 20 LSB | pontoon | 20′ 11.5″ / 6.39 m | 23′ 11.5″ / 7.30 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 20 LSR | pontoon | 20′ 11.5″ / 6.39 m | 23′ 11.5″ / 7.30 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 20 LSRC | pontoon | 20′ 11.5″ / 6.39 m | 23′ 11.5″ / 7.30 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 20 LSRTD | pontoon | 28′ 3″ / 8.61 m | 31′ 3″ / 9.53 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 20 SL | pontoon | 21′ 0″ / 6.40 m | 24′ 0″ / 7.32 m est. | 8′ 6″ / 2.59 m | no figure | benningtonmarine.com | Oct 21, 2026 |
| 20 SLJ | pontoon | 21′ 0″ / 6.40 m | 24′ 0″ / 7.32 m est. | 8′ 6″ / 2.59 m | no figure | benningtonmarine.com | Oct 21, 2026 |
| 20 SSB | pontoon | 21′ 0″ / 6.40 m | 24′ 0″ / 7.32 m est. | 8′ 6″ / 2.59 m | no figure | benningtonmarine.com | Oct 21, 2026 |
| 20 SSR | pontoon | 21′ 0″ / 6.40 m | 24′ 0″ / 7.32 m est. | 8′ 6″ / 2.59 m | no figure | benningtonmarine.com | Oct 21, 2026 |
| 20 SXFNP | pontoon | 20′ 11.5″ / 6.39 m | 23′ 11.5″ / 7.30 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 20 SXL | pontoon | 20′ 11.5″ / 6.39 m | 23′ 11.5″ / 7.30 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 20 SXLG | pontoon | 20′ 11.5″ / 6.39 m | 23′ 11.5″ / 7.30 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 20 SXLM | pontoon | 20′ 11.5″ / 6.39 m | 23′ 11.5″ / 7.30 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 20 SXS | pontoon | 20′ 11.5″ / 6.39 m | 23′ 11.5″ / 7.30 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 20 SXSB | pontoon | 20′ 11.5″ / 6.39 m | 23′ 11.5″ / 7.30 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 20 SXSNP | pontoon | 20′ 11.5″ / 6.39 m | 23′ 11.5″ / 7.30 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 20 SXSR | pontoon | 20′ 11.5″ / 6.39 m | 23′ 11.5″ / 7.30 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 20 SXSRC | pontoon | 20′ 11.5″ / 6.39 m | 23′ 11.5″ / 7.30 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 21 LL | pontoon | 23′ 3″ / 7.09 m | 26′ 3″ / 8.00 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 21 LSB | pontoon | 23′ 3″ / 7.09 m | 26′ 3″ / 8.00 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 21 LSR | pontoon | 23′ 3″ / 7.09 m | 26′ 3″ / 8.00 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 21 LSRC | pontoon | 21′ 11.5″ / 6.69 m | 24′ 11.5″ / 7.61 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 21 MFB | pontoon | 24′ 3″ / 7.39 m | 27′ 3″ / 8.31 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 21 ML | pontoon | 23′ 3″ / 7.09 m | 26′ 3″ / 8.00 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 21 MOFB | pontoon | 24′ 3″ / 7.39 m | 27′ 3″ / 8.31 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 21 SF | pontoon | 22′ 0″ / 6.71 m | 25′ 0″ / 7.62 m est. | 8′ 6″ / 2.59 m | no figure | benningtonmarine.com | Oct 21, 2026 |
| 21 SFC | pontoon | 22′ 0″ / 6.71 m | 25′ 0″ / 7.62 m est. | 8′ 6″ / 2.59 m | no figure | benningtonmarine.com | Oct 21, 2026 |
| 21 SL | pontoon | 22′ 0″ / 6.71 m | 25′ 0″ / 7.62 m est. | 8′ 6″ / 2.59 m | no figure | benningtonmarine.com | Oct 21, 2026 |
| 21 SLJ | pontoon | 22′ 0″ / 6.71 m | 25′ 0″ / 7.62 m est. | 8′ 6″ / 2.59 m | no figure | benningtonmarine.com | Oct 21, 2026 |
| 21 SQC | pontoon | 22′ 0″ / 6.71 m | 25′ 0″ / 7.62 m est. | 8′ 6″ / 2.59 m | no figure | benningtonmarine.com | Oct 21, 2026 |
| 21 SSB | pontoon | 22′ 0″ / 6.71 m | 25′ 0″ / 7.62 m est. | 8′ 6″ / 2.59 m | no figure | benningtonmarine.com | Oct 21, 2026 |
| 21 SSR | pontoon | 22′ 0″ / 6.71 m | 25′ 0″ / 7.62 m est. | 8′ 6″ / 2.59 m | no figure | benningtonmarine.com | Oct 21, 2026 |
| 21 SXFAPG | pontoon | 23′ 3″ / 7.09 m | 26′ 3″ / 8.00 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 21 SXL | pontoon | 21′ 11.5″ / 6.69 m | 24′ 11.5″ / 7.61 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 21 SXSAPG | pontoon | 23′ 3″ / 7.09 m | 26′ 3″ / 8.00 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 21 SXSB | pontoon | 21′ 11.5″ / 6.69 m | 24′ 11.5″ / 7.61 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 21 SXSNPAPG | pontoon | 23′ 3″ / 7.09 m | 26′ 3″ / 8.00 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 21 SXSR | pontoon | 21′ 11.5″ / 6.69 m | 24′ 11.5″ / 7.61 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 21 SXSRC | pontoon | 21′ 11.5″ / 6.69 m | 24′ 11.5″ / 7.61 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 22 LCW | pontoon | 22′ 11.5″ / 7.00 m | 25′ 11.5″ / 7.91 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 22 LFB | pontoon | 24′ 3″ / 7.39 m | 27′ 3″ / 8.31 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 22 LFBC | pontoon | 24′ 3″ / 7.39 m | 27′ 3″ / 8.31 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 22 LL | pontoon | 24′ 3″ / 7.39 m | 27′ 3″ / 8.31 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 22 LSAPG | pontoon | 22′ 11.5″ / 7.00 m | 25′ 11.5″ / 7.91 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 22 LSB | pontoon | 24′ 3″ / 7.39 m | 27′ 3″ / 8.31 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 22 LSRC | pontoon | 24′ 3″ / 7.39 m | 27′ 3″ / 8.31 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 22 LXSSB | pontoon | 24′ 3″ / 7.39 m | 27′ 3″ / 8.31 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 22 MFB | pontoon | 24′ 3″ / 7.39 m | 27′ 3″ / 8.31 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 22 MFC | pontoon | 24′ 3″ / 7.39 m | 27′ 3″ / 8.31 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 22 ML | pontoon | 24′ 3″ / 7.39 m | 27′ 3″ / 8.31 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 22 MOFB | pontoon | 24′ 3″ / 7.39 m | 27′ 3″ / 8.31 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 22 MSB | pontoon | 24′ 3″ / 7.39 m | 27′ 3″ / 8.31 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 22 RTFB | pontoon | 25′ 5.5″ / 7.76 m | 28′ 5.5″ / 8.67 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 22 SF | pontoon | 23′ 0″ / 7.01 m | 26′ 0″ / 7.92 m est. | 8′ 6″ / 2.59 m | no figure | benningtonmarine.com | Oct 21, 2026 |
| 22 SFC | pontoon | 23′ 0″ / 7.01 m | 26′ 0″ / 7.92 m est. | 8′ 6″ / 2.59 m | no figure | benningtonmarine.com | Oct 21, 2026 |
| 22 SLJ | pontoon | 23′ 0″ / 7.01 m | 26′ 0″ / 7.92 m est. | 8′ 6″ / 2.59 m | no figure | benningtonmarine.com | Oct 21, 2026 |
| 22 SSB | pontoon | 23′ 0″ / 7.01 m | 26′ 0″ / 7.92 m est. | 8′ 6″ / 2.59 m | no figure | benningtonmarine.com | Oct 21, 2026 |
| 22 SSR | pontoon | 23′ 0″ / 7.01 m | 26′ 0″ / 7.92 m est. | 8′ 6″ / 2.59 m | no figure | benningtonmarine.com | Oct 21, 2026 |
| 22 SXCW | pontoon | 24′ 3″ / 7.39 m | 27′ 3″ / 8.31 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 22 SXFAPG | pontoon | 24′ 3″ / 7.39 m | 27′ 3″ / 8.31 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 22 SXL | pontoon | 22′ 11.5″ / 7.00 m | 25′ 11.5″ / 7.91 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 22 SXSAPG | pontoon | 24′ 3″ / 7.39 m | 27′ 3″ / 8.31 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 22 SXSB | pontoon | 24′ 3″ / 7.39 m | 27′ 3″ / 8.31 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 22 SXSR | pontoon | 22′ 11.5″ / 7.00 m | 25′ 11.5″ / 7.91 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 22 SXSRC | pontoon | 22′ 11.5″ / 7.00 m | 25′ 11.5″ / 7.91 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 LCW | pontoon | 23′ 11.5″ / 7.30 m | 26′ 11.5″ / 8.22 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 LCWA | pontoon | 25′ 3″ / 7.70 m | 28′ 3″ / 8.61 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 LFAPG | pontoon | 25′ 3″ / 7.70 m | 28′ 3″ / 8.61 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 LFB | pontoon | 25′ 3″ / 7.70 m | 28′ 3″ / 8.61 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 LFBC | pontoon | 25′ 3″ / 7.70 m | 28′ 3″ / 8.61 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 LL | pontoon | 25′ 3″ / 7.70 m | 28′ 3″ / 8.61 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 LPD | pontoon | 23′ 11.5″ / 7.30 m | 26′ 11.5″ / 8.22 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 LSAPG | pontoon | 23′ 11.5″ / 7.30 m | 26′ 11.5″ / 8.22 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 LSB | pontoon | 25′ 3″ / 7.70 m | 28′ 3″ / 8.61 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 LSBA | pontoon | 25′ 3″ / 7.70 m | 28′ 3″ / 8.61 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 LSNPAPG | pontoon | 25′ 3″ / 7.70 m | 28′ 3″ / 8.61 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 LSR | pontoon | 25′ 3″ / 7.70 m | 28′ 3″ / 8.61 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 LSRC | pontoon | 23′ 11.5″ / 7.30 m | 26′ 11.5″ / 8.22 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 LTFB | pontoon | 25′ 6″ / 7.77 m | 28′ 6″ / 8.69 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 LTSB | pontoon | 25′ 6″ / 7.77 m | 28′ 6″ / 8.69 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 LTSBA | pontoon | 25′ 6″ / 7.77 m | 28′ 6″ / 8.69 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 LXSFB | pontoon | 25′ 3″ / 7.70 m | 28′ 3″ / 8.61 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 LXSSB | pontoon | 25′ 3″ / 7.70 m | 28′ 3″ / 8.61 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 MCSB | pontoon | 25′ 3″ / 7.70 m | 28′ 3″ / 8.61 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 MFB | pontoon | 25′ 3″ / 7.70 m | 28′ 3″ / 8.61 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 MFC | pontoon | 25′ 3″ / 7.70 m | 28′ 3″ / 8.61 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 ML | pontoon | 25′ 3″ / 7.70 m | 28′ 3″ / 8.61 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 MOFB | pontoon | 25′ 3″ / 7.70 m | 28′ 3″ / 8.61 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 MSB | pontoon | 25′ 3″ / 7.70 m | 28′ 3″ / 8.61 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 MSL | pontoon | 25′ 3″ / 7.70 m | 28′ 3″ / 8.61 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 QSBW | pontoon | 26′ 3″ / 8.00 m | 29′ 3″ / 8.92 m est. | 8′ 6″ / 2.59 m | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 QXFB | pontoon | 26′ 3″ / 8.00 m | 29′ 3″ / 8.92 m est. | 8′ 6″ / 2.59 m | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 QXFBA | pontoon | 26′ 3″ / 8.00 m | 29′ 3″ / 8.92 m est. | 8′ 6″ / 2.59 m | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 QXSB | pontoon | 26′ 3″ / 8.00 m | 29′ 3″ / 8.92 m est. | 8′ 6″ / 2.59 m | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 QXSBA | pontoon | 26′ 3″ / 8.00 m | 29′ 3″ / 8.92 m est. | 8′ 6″ / 2.59 m | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 RFB | pontoon | 26′ 3″ / 8.00 m | 29′ 3″ / 8.92 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 RFBA | pontoon | 26′ 3″ / 8.00 m | 29′ 3″ / 8.92 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 RSB | pontoon | 26′ 3″ / 8.00 m | 29′ 3″ / 8.92 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 RSBA | pontoon | 26′ 3″ / 8.00 m | 29′ 3″ / 8.92 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 RSBW | pontoon | 26′ 3″ / 8.00 m | 29′ 3″ / 8.92 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 RSBWA | pontoon | 26′ 3″ / 8.00 m | 29′ 3″ / 8.92 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 RXFB | pontoon | 26′ 3″ / 8.00 m | 29′ 3″ / 8.92 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 RXFBA | pontoon | 26′ 3″ / 8.00 m | 29′ 3″ / 8.92 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 RXSB | pontoon | 26′ 3″ / 8.00 m | 29′ 3″ / 8.92 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 RXSBA | pontoon | 26′ 3″ / 8.00 m | 29′ 3″ / 8.92 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 SF | pontoon | 24′ 0″ / 7.32 m | 27′ 0″ / 8.23 m est. | 8′ 6″ / 2.59 m | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 SFC | pontoon | 24′ 0″ / 7.32 m | 27′ 0″ / 8.23 m est. | 8′ 6″ / 2.59 m | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 SL | pontoon | 24′ 0″ / 7.32 m | 27′ 0″ / 8.23 m est. | 8′ 6″ / 2.59 m | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 SLJ | pontoon | 24′ 0″ / 7.32 m | 27′ 0″ / 8.23 m est. | 8′ 6″ / 2.59 m | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 SQC | pontoon | 24′ 0″ / 7.32 m | 27′ 0″ / 8.23 m est. | 8′ 6″ / 2.59 m | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 SSB | pontoon | 24′ 0″ / 7.32 m | 27′ 0″ / 8.23 m est. | 8′ 6″ / 2.59 m | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 SSR | pontoon | 24′ 0″ / 7.32 m | 27′ 0″ / 8.23 m est. | 8′ 6″ / 2.59 m | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 SXCW | pontoon | 25′ 3″ / 7.70 m | 28′ 3″ / 8.61 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 SXFAPG | pontoon | 25′ 3″ / 7.70 m | 28′ 3″ / 8.61 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 SXL | pontoon | 23′ 11.5″ / 7.30 m | 26′ 11.5″ / 8.22 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 SXL3 | pontoon | 23′ 11.5″ / 7.30 m | 26′ 11.5″ / 8.22 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 SXPD | pontoon | 23′ 11.5″ / 7.30 m | 26′ 11.5″ / 8.22 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 SXSAPG | pontoon | 25′ 3″ / 7.70 m | 28′ 3″ / 8.61 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 SXSB | pontoon | 25′ 3″ / 7.70 m | 28′ 3″ / 8.61 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 SXSNPAPG | pontoon | 25′ 3″ / 7.70 m | 28′ 3″ / 8.61 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 SXSR | pontoon | 23′ 11.5″ / 7.30 m | 26′ 11.5″ / 8.22 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 23 SXSRC | pontoon | 23′ 11.5″ / 7.30 m | 26′ 11.5″ / 8.22 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 24 LCW | pontoon | 24′ 11.5″ / 7.61 m | 27′ 11.5″ / 8.52 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 24 LFB | pontoon | 26′ 3″ / 8.00 m | 29′ 3″ / 8.92 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 24 LL | pontoon | 26′ 3″ / 8.00 m | 29′ 3″ / 8.92 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 24 LPD | pontoon | 24′ 11.5″ / 7.61 m | 27′ 11.5″ / 8.52 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 24 LSB | pontoon | 26′ 3″ / 8.00 m | 29′ 3″ / 8.92 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 24 LSBA | pontoon | 24′ 11.5″ / 7.61 m | 27′ 11.5″ / 8.52 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 24 LSR | pontoon | 26′ 3″ / 8.00 m | 29′ 3″ / 8.92 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 24 LSRC | pontoon | 26′ 3″ / 8.00 m | 29′ 3″ / 8.92 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 24 LXSFB | pontoon | 26′ 3″ / 8.00 m | 29′ 3″ / 8.92 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 24 LXSFBA | pontoon | 26′ 3″ / 8.00 m | 29′ 3″ / 8.92 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 24 LXSFBC | pontoon | 26′ 3″ / 8.00 m | 29′ 3″ / 8.92 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 24 LXSSB | pontoon | 26′ 3″ / 8.00 m | 29′ 3″ / 8.92 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 24 LXSSBA | pontoon | 26′ 3″ / 8.00 m | 29′ 3″ / 8.92 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 24 MCSB | pontoon | 26′ 3″ / 8.00 m | 29′ 3″ / 8.92 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 24 MFB | pontoon | 26′ 3″ / 8.00 m | 29′ 3″ / 8.92 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 24 MFC | pontoon | 26′ 3″ / 8.00 m | 29′ 3″ / 8.92 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 24 ML | pontoon | 26′ 3″ / 8.00 m | 29′ 3″ / 8.92 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 24 MOFB | pontoon | 26′ 3″ / 8.00 m | 29′ 3″ / 8.92 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 24 MSB | pontoon | 26′ 3″ / 8.00 m | 29′ 3″ / 8.92 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 24 MSL | pontoon | 26′ 3″ / 8.00 m | 29′ 3″ / 8.92 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 24 RTFB | pontoon | 27′ 5.5″ / 8.37 m | 30′ 5.5″ / 9.28 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 24 RTFBA | pontoon | 27′ 5.5″ / 8.37 m | 30′ 5.5″ / 9.28 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 24 RTFBC | pontoon | 27′ 5.5″ / 8.37 m | 30′ 5.5″ / 9.28 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 24 RTSB | pontoon | 27′ 5.5″ / 8.37 m | 30′ 5.5″ / 9.28 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 24 RTSBA | pontoon | 27′ 5.5″ / 8.37 m | 30′ 5.5″ / 9.28 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 24 SXCW | pontoon | 26′ 3″ / 8.00 m | 29′ 3″ / 8.92 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 24 SXL | pontoon | 24′ 11.5″ / 7.61 m | 27′ 11.5″ / 8.52 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 24 SXSB | pontoon | 26′ 3″ / 8.00 m | 29′ 3″ / 8.92 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 24 SXSR | pontoon | 24′ 11.5″ / 7.61 m | 27′ 11.5″ / 8.52 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 24 SXSRC | pontoon | 24′ 11.5″ / 7.61 m | 27′ 11.5″ / 8.52 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 25 LFB | pontoon | 27′ 3″ / 8.31 m | 30′ 3″ / 9.22 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 25 LPD | pontoon | 27′ 3″ / 8.31 m | 30′ 3″ / 9.22 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 25 LSAPG | pontoon | 27′ 3″ / 8.31 m | 30′ 3″ / 9.22 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 25 LSB | pontoon | 27′ 3″ / 8.31 m | 30′ 3″ / 9.22 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 25 LSBA | pontoon | 27′ 3″ / 8.31 m | 30′ 3″ / 9.22 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 25 LSR | pontoon | 27′ 3″ / 8.31 m | 30′ 3″ / 9.22 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 25 LSRC | pontoon | 27′ 3″ / 8.31 m | 30′ 3″ / 9.22 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 25 LTFB | pontoon | 27′ 6″ / 8.38 m | 30′ 6″ / 9.30 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 25 LTSB | pontoon | 27′ 6″ / 8.38 m | 30′ 6″ / 9.30 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 25 LTSBA | pontoon | 27′ 6″ / 8.38 m | 30′ 6″ / 9.30 m est. | no figure | no figure | benningtonmarine.com | Oct 21, 2026 |
| 25 QFB | pontoon | 28′ 3″ / 8.61 m | 31′ 3″ / 9.53 m est. | 8′ 6″ / 2.59 m | no figure | benningtonmarine.com | Oct 21, 2026 |
| 25 QFBA | pontoon | 28′ 3″ / 8.61 m | 31′ 3″ / 9.53 m est. | 8′ 6″ / 2.59 m | no figure | benningtonmarine.com | Oct 21, 2026 |
