Vehicle Storage Size Guide

Outdoors RV dimensions

Length, beam and height for 41 Outdoors RV models, from the maker's own spec pages and brochures. Every figure links back to its source and shows the date we last checked it. Where the source reads web.archive.org, the figure comes from a saved copy of the maker's own page. These figures are part of the Vehicle Storage Size Guide.

ModelTypeLengthLength on trailer (boats)Beam / widthHeightSourceChecked
Back Country 25DVStravel trailer31′ 3″ / 9.53 m—no figure11′ 7″ / 3.53 moutdoorsrvmfg.comNov 2, 2026
Back Country Series 20MKStravel trailer25′ 1″ / 7.65 m—no figure11′ 7″ / 3.53 moutdoorsrvmfg.comNov 2, 2026
Back Country Series 21BDtravel trailer26′ 1″ / 7.95 m—no figure11′ 7″ / 3.53 moutdoorsrvmfg.comNov 2, 2026
Back Country Series 21RWStravel trailer26′ 6″ / 8.08 m—no figure11′ 7″ / 3.53 moutdoorsrvmfg.comNov 2, 2026
Back Country Series 23BCStravel trailer28′ 0″ / 8.53 m—no figure11′ 7″ / 3.53 moutdoorsrvmfg.comNov 2, 2026
Back Country Series 24KRStravel trailer28′ 11″ / 8.81 m—no figure11′ 7″ / 3.53 moutdoorsrvmfg.comNov 2, 2026
Back Country Series 26RPStravel trailer31′ 11″ / 9.73 m—no figure13′ 2″ / 4.01 moutdoorsrvmfg.comNov 2, 2026
Back Country Series 27SPStravel trailer33′ 2″ / 10.11 m—no figure13′ 2″ / 4.01 moutdoorsrvmfg.comNov 2, 2026
Back Country Series 28DBStravel trailer33′ 4″ / 10.16 m—no figure11′ 7″ / 3.53 moutdoorsrvmfg.comNov 2, 2026
Black Stone 250RDStravel trailer32′ 4″ / 9.86 m—no figure11′ 7″ / 3.53 moutdoorsrvmfg.comNov 2, 2026
Black Stone 250RKStravel trailer31′ 4″ / 9.55 m—no figure11′ 7″ / 3.53 moutdoorsrvmfg.comNov 2, 2026
Black Stone 260KRStravel trailer32′ 4″ / 9.86 m—no figure11′ 7″ / 3.53 moutdoorsrvmfg.comNov 2, 2026
Black Stone 260KVStravel trailer32′ 4″ / 9.86 m—no figure11′ 7″ / 3.53 moutdoorsrvmfg.comNov 2, 2026
Black Stone 270RLStravel trailer33′ 8″ / 10.26 m—no figure11′ 7″ / 3.53 moutdoorsrvmfg.comNov 2, 2026
Black Stone 280KVStravel trailer35′ 1″ / 10.69 m—no figure11′ 7″ / 3.53 moutdoorsrvmfg.comNov 2, 2026
Black Stone 280RKStravel trailer35′ 1″ / 10.69 m—no figure11′ 7″ / 3.53 moutdoorsrvmfg.comNov 2, 2026
Creek Side 17CEtravel trailer22′ 10″ / 6.96 m—no figure11′ 4″ / 3.45 moutdoorsrvmfg.comNov 2, 2026
Creek Side 17MKStravel trailer23′ 10″ / 7.26 m—no figure11′ 4″ / 3.45 moutdoorsrvmfg.comNov 2, 2026
Creek Side 17RBStravel trailer21′ 10″ / 6.65 m—no figure11′ 4″ / 3.45 moutdoorsrvmfg.comNov 2, 2026
Creek Side 17SBStravel trailer23′ 10″ / 7.26 m—no figure11′ 4″ / 3.45 moutdoorsrvmfg.comNov 2, 2026
Creek Side 19CKtravel trailer24′ 10″ / 7.57 m—no figure11′ 4″ / 3.45 moutdoorsrvmfg.comNov 2, 2026
Creek Side 19MKStravel trailer24′ 2″ / 7.37 m—no figure11′ 4″ / 3.45 moutdoorsrvmfg.comNov 2, 2026
Creek Side 21MKStravel trailer26′ 10″ / 8.18 m—no figure11′ 4″ / 3.45 moutdoorsrvmfg.comNov 2, 2026
Creek Side 21RBStravel trailer25′ 1″ / 7.65 m—no figure11′ 4″ / 3.45 moutdoorsrvmfg.comNov 2, 2026
Creek Side 22KVStravel trailer27′ 0″ / 8.23 m—no figure11′ 4″ / 3.45 moutdoorsrvmfg.comNov 2, 2026
Timber Ridge 22CEtravel trailer26′ 4″ / 8.03 m—no figure11′ 7″ / 3.53 moutdoorsrvmfg.comNov 2, 2026
Timber Ridge 22FQStravel trailer26′ 11″ / 8.20 m—no figure11′ 7″ / 3.53 moutdoorsrvmfg.comNov 2, 2026
Timber Ridge 22MKStravel trailer27′ 2″ / 8.28 m—no figure11′ 7″ / 3.53 moutdoorsrvmfg.comNov 2, 2026
Timber Ridge 24BKStravel trailer28′ 11″ / 8.81 m—no figure11′ 7″ / 3.53 moutdoorsrvmfg.comNov 2, 2026
Timber Ridge 24RKStravel trailer28′ 11″ / 8.81 m—no figure11′ 7″ / 3.53 moutdoorsrvmfg.comNov 2, 2026
Timber Ridge 25RDStravel trailer31′ 4″ / 9.55 m—no figure11′ 7″ / 3.53 moutdoorsrvmfg.comNov 2, 2026
Timber Ridge 25RLStravel trailer29′ 9″ / 9.07 m—no figure11′ 7″ / 3.53 moutdoorsrvmfg.comNov 2, 2026
Timber Ridge 25SBStravel trailer29′ 4″ / 8.94 m—no figure11′ 7″ / 3.53 moutdoorsrvmfg.comNov 2, 2026
Timber Ridge 26KVStravel trailer31′ 4″ / 9.55 m—no figure11′ 7″ / 3.53 moutdoorsrvmfg.comNov 2, 2026
Timber Ridge 28BKStravel trailer32′ 10″ / 10.01 m—no figure11′ 7″ / 3.53 moutdoorsrvmfg.comNov 2, 2026
Timber Ridge 28REStravel trailer32′ 11″ / 10.03 m—no figure11′ 7″ / 3.53 moutdoorsrvmfg.comNov 2, 2026
Trail Series 21TRXtravel trailer26′ 3″ / 8.00 m—no figureno figureweb.archive.orgNov 2, 2026
Trail Series 22TRXtravel trailer27′ 6″ / 8.38 m—no figureno figureweb.archive.orgNov 2, 2026
Trail Series 25TRXtoy hauler (travel trailer)31′ 3″ / 9.53 m—8′ 4″ / 2.54 m13′ 2″ / 4.01 moutdoorsrvmfg.comNov 2, 2026
Trail Series 27TRXtoy hauler (travel trailer)33′ 5″ / 10.19 m—8′ 4″ / 2.54 m13′ 2″ / 4.01 moutdoorsrvmfg.comNov 2, 2026
Trail Series 29TRXtoy hauler (travel trailer)36′ 0″ / 10.97 m—8′ 4″ / 2.54 m13′ 2″ / 4.01 moutdoorsrvmfg.comNov 2, 2026

No figure means we don't have that number from the maker's own pages. We don't guess at it.

The methodology page explains where every number comes from and how we check it.

How to cite these numbers

To cite these numbers, please use:

RV Storage Depot, Vehicle Storage Size Guide: Outdoors RV, version 2026-11-03, guide.rvstoragedepot.com/rvs/outdoors-rv

Find space for yours

Type your boat or RV into the Storage Finder to see the space size it needs and what's open at RV Storage Depot.

Search your boat or RV

Last updated 2026-11-03. Specs: manufacturer published specifications, links in each row.